TTEVENTS (Track and Trace events)
Retention period : 8 days including current day
Research criteria
- Type of flow:
- BU > FT: Statistic of what has been sent by BU
- FT > BU: Statistic of what has been routed to a BU
- Predictive Alert: Statistic of SPE637 routed to a BU
- BU (depending your access): BU (or application) that send or receive information to Fasttrack
- Date based on the integration date & time it has been integrated in Fasttrack.
- You can select one day or a period of day
- If you select more the 5 BUs you will be force to pick up only 1 day
BU > FT: data sent from BusinessUnit to Fasttrack
Chart
- TTEVENTS Integration: Provide evolution of the integration over the selected period
- Rule number raised : Provide the top 5 of functional and routing rules raised based on criterias. We are searching for TNT and RTG
- Functional errors & Routed errors (by clicking on the chart you will be redirected to functional error screen):
- TNT WARN: Warnings TTEVENTS (WARN TNT) / Sent in FT
- Rejects : Rejected TTEVENTS (ERROR TNT) / Sent in FT
- TCN WARN: Warnings Transcodification (WARN TCN) / Sent in FT
- Routed errors : Rejected TTEVENTS (ERROR RTG) / Sent in FT
Native Global - Grid - Default Breakdown level (learn how to modify their position here)
- Scan Business Unit
- Scan Business Unit / Integration Date
- Scan Business Unit / Integration Date / Scan Type (Native)
- Scan Business Unit / Integration Date / Scan Type (Native) / Reason Codes (Native)
Native Global - Grid - Column description
| Column Title | Column Description |
|---|---|
| Scan Business Unit | Your Business Unit as sending data to FastTrack and going towards another Business Unit (can be your BU for domestic flows) |
| Integration Date | Date & time when the event has been integrated in FastTrack |
| Scan type | Event code in your Business Unit’s native language |
| Reason Codes | Concatenation of the three reason codes (if multiple reason codes are used) associated with the Scan type |
| Scan depot | Depot from your Scan Business Unit and from which the Event is coming from into FastTrack |
| Sent in FT | Count of Events that were received into FastTrack and coming from your Business Unit |
| Warnings checked | Number of TTEVENTS that went through the Warning Functional validation |
| Warnings | Number of TTEVENTS which raised at least one warning from the functional validation rules in FastTrack |
| Warning ratio | Percentage of TTEVENTS which raised at least one warning from the functional rules. Formula: Warnings/Warnings Checked |
| Rejected | Number of TTEVENTS which raised at least one error from the functional validation rules in FastTrack and were consequently not routed |
| Rejected Ratio | Percentage of TTEVENTS which raised at least one error from the functional rules. Formula: Rejected/Sent in FT |
| Routing.Errors | Number of TTEVENTS which raised at least on routing error from the routing rules and were consequently not routed |
| Routing.Ratio | Percentage of TTEVENTS which raised at least one error from the routing rules. Formula: Rounting.Errors/Sent in FT |
| No routing needed | All TTEVENTS that do not require any routing (ex |
| Routed | Count of TTEVENTS which were successfully routed from FastTrack to a Destination BU |
| Routing ratio | Percentage of TTEVENTS that were successfully routed from FT to a Destination BU and coming from your Business Unit |
Geostatus Global - Grid - Column description
| Column Title | Column Description |
|---|---|
| Scan Business Unit | Your Business Unit as sending data to FastTrack and going towards another Business Unit (can be your BU for domestic flows) |
| Integration Date | Date & time when the event has been integrated in FastTrack |
| Scan type (Native) | Event code in your Business Unit’s native language |
| Scan depot | Depot from your Scan Business Unit and from which the Event is coming from into FastTrack |
| Geostatus.Scan Type | Geostatus language scan type transcoded from you Business Unit’s native language |
| Transcoded | Count of Events that were received into FastTrack, coming from your Business Unit and successfully transcoded into GeoStatus language |
| Warnings checked | Number of TTEVENTS that went through the Warning Functional validation |
| TCN Warnings | Number of TTEVENTS which raised at least one warning from the transcodification rules in FastTrack |
| Ratio | Percentage of TTEVENTS which raised at least one warning from the Transcodification rules. Formula: TCN Warnings/Warnings Checked |
| TNT Warnings | Number of TTEVENTS which raised at least one warning from the TTEVENTS functional rules in FastTrack. |
| Ratio | Percentage of TTEVENTS which raised at least one warning from the TTEVENTS functional rules. Formula: TNT Warnings/Warnings Checked |
| Routing.Errors | Number of TTEVENTS which raised at least on routing error from the routing rules and were consequently not routed |
| Routing.Ratio | Percentage of TTEVENTS which raised at least one error from the routing rules. Formula: Rounting.Errors/Transcoded |
| No Routing needed | Number of TTEVENTS which does not required to be routed |
| Routed | Count of TTEVENTS which were successfully routed from FastTrack to a Destination BU |
FT > BU: data sent from BusinessUnit to Fasttrack
Grid - Default Breakdown level (learn how to modify their position here)
- Destination BU
- Destination BU / Integration Date
- Destination BU / Integration Date / Scan Business Unit
- Destination BU / Integration Date / Scan Business Unit / Scan Depot
- Destination BU / Integration Date / Scan Business Unit / Scan Depot / Scan Type (Geostatus)
Reverse mapping - Grid - Column description
| Column Title | Column Description |
|---|---|
| Destination BU | Your BU as receiving TTEVENTS routed by FastTrack and coming from another BU |
| Integration Date | Date & time when the event has been integrated in FastTrack |
| Scan Business Unit | Business Unit from which the TTEVENTS routed to you are coming from |
| Scan depot | Depot from your Scan Business Unit and from which the Event is coming from into FastTrack |
| Scan Type | Event code in your Business Unit’s native language, reversed mapped from Geostatus language. If the event has been routed without Reverse mapping, no value will be displayed in the column |
| Routed | Volumes of TTEVENTS that have been successfully routed to your BU |
| Routed with warnings checked | Volumes of TTEVENTS successfully routed to your BU that that went through the Warning Functional validation |
| Routed with no Reverse mapping | Volumes of TTEVENTS successfully routed to your BU but which do not contain any reverse mapping information |
| Ratio NO RM / ROUTED | percentage of TTEVENTS which do not contain reverse mapping information versus the total number of routed Events |
Geostatus transco - Grid - Column description
| Column Title | Column Description |
|---|---|
| Destination BU | Your BU as receiving TTEVENTS routed by FastTrack and coming from another BU |
| Integration Date | Date & time when the event has been integrated in FastTrack |
| Scan Business Unit | Business Unit from which the TTEVENTS routed to you are coming from |
| Scan depot | Depot from your Scan Business Unit and from which the Event is coming from into FastTrack |
| Scan Type | Event code in your Business Unit’s native language, reversed mapped from Geostatus language. If the event has been routed without Reverse mapping, no value will be displayed in the column |
| Transcoded | Count of Events that were received into FastTrack, coming from Business Unit and successfully transcoded into GeoStatus language |
| Warnings checked | Number of TTEVENTS that went through the Warning Functional validation |
| Routed | Volumes of TTEVENTS that have been successfully routed to your BU |
Predictive dashboard : Alert sent to BU
Alert = Geostatus Event: SPE 637
Chart
- TTEVENTS Integration: Provide evolution of the alert sent to BU.
Grid - Default Breakdown level (learn how to modify their position here)
- Destination BU
- Destination BU / Integration Date time
| Column Title | Column Description |
|---|---|
| Destination BU | Your BU as receiving TTEVENTS routed by FastTrack and coming from another BU |
| Integration Date | Date & time when the event has been integrated in FastTrack |
| Depot Code | Depot code that triggered this alert |
| Count of SPE 637 | number of alert sent to BU |